Journal Information

Statistics

Follow this link to access the full text of the article

Original article
Bartonella species pathogenic for humans infect pets, free-ranging wild mammals and their ectoparasites in the Caatinga biome, Northeastern Brazil: a serological and molecular study
Mariana Campos Fontalvoa, Alexsandra Rodrigues de Mendonça Favachob, Andreina de Carvalho Araujoa, Naylla Mayana dos Santosa, Glauber Meneses Barboza de Oliveiraa, Daniel Moura Aguiarc, Elba Regina Sampaio de Lemosb, Mauricio Claudio Hortaa,
Corresponding author
horta.mc@hotmail.com

Corresponding author.
a Universidade Federal do Vale do São Francisco (Univasf), Laboratório de Doenças Parasitárias, Petrolina, PE, Brazil
b Instituto Oswaldo Cruz (FIOCRUZ), Laboratório de Hantaviroses e Rickettsioses, Rio de Janeiro, RJ, Brazil
c Universidade Federal de Mato Grosso, Laboratório de Virologia e Rickettsioses, Cuiabá, MT, Brazil
Read
4265
Times
was read the article
2203
Total PDF
2062
Total HTML
Share statistics
Article information
ISSN: 14138670
Original language: English
The statistics are updated each day
Year/Month Html Pdf Total
2024 April 22 23 45
2024 March 48 24 72
2024 February 38 16 54
2024 January 32 20 52
2023 December 23 30 53
2023 November 18 36 54
2023 October 27 50 77
2023 September 36 61 97
2023 August 29 33 62
2023 July 21 27 48
2023 June 15 14 29
2023 May 36 14 50
2023 April 24 14 38
2023 March 61 25 86
2023 February 33 20 53
2023 January 14 15 29
2022 December 26 24 50
2022 November 66 30 96
2022 October 33 32 65
2022 September 22 27 49
2022 August 28 32 60
2022 July 28 36 64
2022 June 23 36 59
2022 May 17 24 41
2022 April 26 47 73
2022 March 24 50 74
2022 February 24 46 70
2022 January 26 36 62
2021 December 33 55 88
2021 November 32 39 71
2021 October 20 42 62
2021 September 17 29 46
2021 August 14 33 47
2021 July 10 15 25
2021 June 27 42 69
2021 May 35 68 103
2021 April 50 75 125
2021 March 19 20 39
2021 February 12 9 21
2021 January 19 29 48
2020 December 17 18 35
2020 November 18 14 32
2020 October 10 19 29
2020 September 31 25 56
2020 August 11 13 24
2020 July 21 14 35
2020 June 13 6 19
2020 May 14 10 24
2020 April 21 12 33
2020 March 21 22 43
2020 February 52 47 99
2020 January 21 14 35
2019 December 13 12 25
2019 November 19 24 43
2019 October 16 15 31
2019 September 19 19 38
2019 August 29 39 68
2019 July 26 33 59
2019 June 21 28 49
2019 May 25 52 77
2019 April 25 28 53
2019 March 19 40 59
2019 February 22 32 54
2019 January 16 30 46
2018 December 28 48 76
2018 November 53 28 81
2018 October 51 41 92
2018 September 14 15 29
2018 July 1 0 1
2018 May 10 12 22
2018 April 25 9 34
2018 March 14 6 20
2018 February 17 11 28
2018 January 11 8 19
2017 December 29 9 38
2017 November 26 13 39
2017 October 15 9 24
2017 September 22 17 39
2017 August 23 14 37
2017 July 31 22 53
2017 June 56 45 101
2017 May 28 25 53
2017 April 0 6 6
2017 March 0 1 1
Show all

Follow this link to access the full text of the article

The Brazilian Journal of Infectious Diseases