Journal Information

Statistics

Follow this link to access the full text of the article

Letter to Editor
An unusual presentation of brucellosis: acute hepatitis
Mehmet Ulug1, Mustafa Kemal Celen2,
Corresponding author
mehmetulug21@yahoo.com

Correspondence to: Özel Ümit Hastanesi, Enfeksiyon Hastalıkları ve Klinik Mikrobiyoloji Kliniği Batıkent Mah. Gerekli Sok. No: 13, 26140 Eskişehir. Phone: (0532) 4475756, Fax: 0222 3350970.
, Celal Ayaz2
1 Özel Ümit Hospital, Department of Infectious Diseases and Clinic Microbiology, Eskişehir, Turkey
2 Dicle University Medical School, Department of Infectious Diseases and Clinic Microbiology, Diyarbakir, Turkey
Read
3342
Times
was read the article
1935
Total PDF
1407
Total HTML
Share statistics
Article information
ISSN: 14138670
Original language: English
The statistics are updated each day
Year/Month Html Pdf Total
2025 6 10 3 13
2025 5 36 24 60
2025 4 36 20 56
2025 3 37 21 58
2025 2 34 32 66
2025 1 20 27 47
2024 12 16 21 37
2024 11 17 25 42
2024 10 17 23 40
2024 9 18 17 35
2024 8 25 28 53
2024 7 27 25 52
2024 6 34 23 57
2024 5 18 22 40
2024 4 17 30 47
2024 3 22 37 59
2024 2 21 31 52
2024 1 12 30 42
2023 12 15 26 41
2023 11 11 20 31
2023 10 21 32 53
2023 9 24 29 53
2023 8 13 9 22
2023 7 11 13 24
2023 6 14 12 26
2023 5 15 13 28
2023 4 8 15 23
2023 3 10 20 30
2023 2 13 16 29
2023 1 9 20 29
2022 12 12 24 36
2022 11 19 26 45
2022 10 9 23 32
2022 9 16 21 37
2022 8 16 26 42
2022 7 10 36 46
2022 6 11 20 31
2022 5 16 33 49
2022 4 13 31 44
2022 3 14 21 35
2022 2 13 31 44
2022 1 12 14 26
2021 12 16 43 59
2021 11 18 32 50
2021 10 13 19 32
2021 9 14 25 39
2021 8 6 10 16
2021 7 9 14 23
2021 6 10 32 42
2021 5 11 20 31
2021 4 30 63 93
2021 3 11 19 30
2021 2 8 9 17
2021 1 9 23 32
2020 12 14 9 23
2020 11 6 10 16
2020 10 9 11 20
2020 9 14 11 25
2020 8 6 13 19
2020 7 4 4 8
2020 6 10 1 11
2020 5 5 14 19
2020 4 9 3 12
2020 3 15 13 28
2020 2 11 29 40
2020 1 9 7 16
2019 12 6 10 16
2019 11 5 14 19
2019 10 6 12 18
2019 9 13 24 37
2019 8 17 32 49
2019 7 15 28 43
2019 6 11 12 23
2019 5 25 24 49
2019 4 18 27 45
2019 3 5 13 18
2019 2 10 12 22
2019 1 11 9 20
2018 12 11 27 38
2018 11 14 14 28
2018 10 22 29 51
2018 9 10 14 24
2018 5 5 4 9
2018 4 8 27 35
2018 3 5 19 24
2018 2 5 16 21
2018 1 1 8 9
2017 12 5 16 21
2017 11 5 9 14
2017 10 4 7 11
2017 9 7 14 21
2017 8 5 10 15
2017 7 9 11 20
2017 6 11 9 20
2017 5 13 7 20
2017 4 10 6 16
2017 3 17 14 31
2017 2 10 4 14
2017 1 10 7 17
2016 12 21 11 32
2016 11 9 9 18
2016 10 9 11 20
2016 9 13 2 15
2016 8 13 7 20
2016 7 2 2 4
2016 1 1 0 1
2015 12 1 0 1
Show all

Follow this link to access the full text of the article

The Brazilian Journal of Infectious Diseases