Journal Information

Statistics

Follow this link to access the full text of the article

Original article
Outpatient parenteral antimicrobial therapy for orthopedic infections – a successful public healthcare experience in Brazil
Priscila Rosalba Oliveiraa,
Corresponding author
priscila.rosalba@hc.fm.usp.br

Corresponding author.
, Cassia da Silva Felixa, Vladimir Cordeiro de Carvalhoa, Arlete Mazzini Giovania, Rosangela Suarti dos Reisa, Marisa Beraldob, Edmir Peralta Albuquerqueb, Walter Cintra Ferreira Juniora, Jorge dos Santos Silvaa, Ana Lucia Lei Limaa
a Instituto de Ortopedia e Traumatologia, Hospital das Clínicas, Faculdade de Medicina, Universidade de São Paulo (USP), São Paulo, SP, Brazil
b Secretaria Municipal de Saúde de São Paulo, São Paulo, SP, Brazil
Read
5130
Times
was read the article
2429
Total PDF
2701
Total HTML
Share statistics
Article information
ISSN: 14138670
Original language: English
The statistics are updated each day
Year/Month Html Pdf Total
2025 6 24 10 34
2025 5 59 42 101
2025 4 53 28 81
2025 3 47 29 76
2025 2 51 40 91
2025 1 29 29 58
2024 12 26 27 53
2024 11 23 26 49
2024 10 24 35 59
2024 9 25 25 50
2024 8 27 24 51
2024 7 39 32 71
2024 6 37 26 63
2024 5 28 29 57
2024 4 39 23 62
2024 3 36 31 67
2024 2 21 19 40
2024 1 28 26 54
2023 12 22 25 47
2023 11 26 28 54
2023 10 29 47 76
2023 9 51 30 81
2023 8 24 13 37
2023 7 24 14 38
2023 6 19 17 36
2023 5 31 12 43
2023 4 23 16 39
2023 3 44 33 77
2023 2 25 16 41
2023 1 11 17 28
2022 12 25 23 48
2022 11 42 27 69
2022 10 24 25 49
2022 9 36 43 79
2022 8 26 23 49
2022 7 26 42 68
2022 6 24 40 64
2022 5 25 23 48
2022 4 29 34 63
2022 3 33 39 72
2022 2 26 40 66
2022 1 29 28 57
2021 12 29 53 82
2021 11 22 34 56
2021 10 25 21 46
2021 9 11 24 35
2021 8 20 27 47
2021 7 16 29 45
2021 6 22 22 44
2021 5 41 59 100
2021 4 65 79 144
2021 3 23 41 64
2021 2 36 12 48
2021 1 24 16 40
2020 12 26 29 55
2020 11 18 17 35
2020 10 22 28 50
2020 9 29 16 45
2020 8 20 14 34
2020 7 29 20 49
2020 6 19 18 37
2020 5 14 10 24
2020 4 16 19 35
2020 3 16 22 38
2020 2 26 21 47
2020 1 18 17 35
2019 12 15 19 34
2019 11 14 27 41
2019 10 17 10 27
2019 9 20 28 48
2019 8 31 38 69
2019 7 18 23 41
2019 6 22 23 45
2019 5 20 31 51
2019 4 24 16 40
2019 3 24 22 46
2019 2 24 18 42
2019 1 21 17 38
2018 12 21 25 46
2018 11 31 11 42
2018 10 63 33 96
2018 9 16 18 34
2018 8 1 0 1
2018 7 2 1 3
2018 5 9 7 16
2018 4 21 7 28
2018 3 24 5 29
2018 2 14 7 21
2018 1 8 7 15
2017 12 26 10 36
2017 11 30 9 39
2017 10 17 10 27
2017 9 15 13 28
2017 8 13 8 21
2017 7 15 9 24
2017 6 16 10 26
2017 5 14 7 21
2017 4 13 8 21
2017 3 23 14 37
2017 2 4 4 8
2017 1 12 10 22
2016 12 24 17 41
2016 11 11 21 32
2016 10 16 29 45
2016 9 26 9 35
2016 8 55 16 71
2016 7 30 28 58
2016 6 1 0 1
2016 5 3 0 3
Show all

Follow this link to access the full text of the article

The Brazilian Journal of Infectious Diseases