kvbhaskararao@vit.ac.in
Corresponding author at: Department of Biomedical Sciences, School of BioSciences and Technology, VIT University, Vellore, Tamil Nadu, 632 014, India.
was read the article
| Year/Month | Html | Total | |
|---|---|---|---|
| 2025 11 | 136 | 39 | 175 |
| 2025 10 | 161 | 47 | 208 |
| 2025 9 | 307 | 48 | 355 |
| 2025 8 | 149 | 37 | 186 |
| 2025 7 | 130 | 51 | 181 |
| 2025 6 | 114 | 42 | 156 |
| 2025 5 | 173 | 52 | 225 |
| 2025 4 | 129 | 33 | 162 |
| 2025 3 | 72 | 40 | 112 |
| 2025 2 | 50 | 40 | 90 |
| 2025 1 | 56 | 37 | 93 |
| 2024 12 | 47 | 34 | 81 |
| 2024 11 | 36 | 31 | 67 |
| 2024 10 | 28 | 35 | 63 |
| 2024 9 | 42 | 34 | 76 |
| 2024 8 | 50 | 63 | 113 |
| 2024 7 | 51 | 56 | 107 |
| 2024 6 | 58 | 66 | 124 |
| 2024 5 | 33 | 33 | 66 |
| 2024 4 | 46 | 40 | 86 |
| 2024 3 | 62 | 39 | 101 |
| 2024 2 | 77 | 26 | 103 |
| 2024 1 | 43 | 32 | 75 |
| 2023 12 | 35 | 45 | 80 |
| 2023 11 | 38 | 42 | 80 |
| 2023 10 | 41 | 49 | 90 |
| 2023 9 | 63 | 55 | 118 |
| 2023 8 | 39 | 41 | 80 |
| 2023 7 | 42 | 35 | 77 |
| 2023 6 | 35 | 49 | 84 |
| 2023 5 | 53 | 46 | 99 |
| 2023 4 | 37 | 36 | 73 |
| 2023 3 | 83 | 53 | 136 |
| 2023 2 | 60 | 44 | 104 |
| 2023 1 | 104 | 17 | 121 |



