Corresponding author at: Instituto Oswaldo Cruz (Fiocruz), Laboratório de Hepatites Virais, Rio de Janeiro, RJ, Brazil.
was read the article
| Year/Month | Html | Total | |
|---|---|---|---|
| 2025 11 | 219 | 40 | 259 |
| 2025 10 | 143 | 57 | 200 |
| 2025 9 | 81 | 23 | 104 |
| 2025 8 | 64 | 31 | 95 |
| 2025 7 | 96 | 66 | 162 |
| 2025 6 | 92 | 42 | 134 |
| 2025 5 | 97 | 52 | 149 |
| 2025 4 | 81 | 42 | 123 |
| 2025 3 | 98 | 45 | 143 |
| 2025 2 | 51 | 27 | 78 |



