Corresponding author. Hospital de Clínicas de Porto Alegre, 2350 Ramiro Barcelos St, Porto Alegre, 90.035-903, Brazil.
was read the article
| Year/Month | Html | Total | |
|---|---|---|---|
| 2025 11 | 292 | 57 | 349 |
| 2025 10 | 244 | 69 | 313 |
| 2025 9 | 150 | 59 | 209 |
| 2025 8 | 148 | 88 | 236 |
| 2025 7 | 180 | 79 | 259 |
| 2025 6 | 192 | 64 | 256 |
| 2025 5 | 184 | 87 | 271 |
| 2025 4 | 267 | 130 | 397 |



