Correspondence author at. Department of Genetics; Federal University of Parana; Curitiba, 81531-980, Brazil.
was read the article
| Year/Month | Html | Total | |
|---|---|---|---|
| 2026 9 | 134 | 9 | 143 |
| 2026 8 | 228 | 91 | 319 |
| 2026 7 | 335 | 93 | 428 |
| 2026 6 | 195 | 46 | 241 |
| 2026 5 | 210 | 89 | 299 |
| 2026 4 | 252 | 91 | 343 |
| 2026 3 | 235 | 46 | 281 |
| 2026 2 | 287 | 69 | 356 |
| 2026 1 | 999 | 131 | 1130 |
| 2025 12 | 1594 | 119 | 1713 |
| 2025 11 | 1367 | 52 | 1419 |
| 2025 10 | 564 | 45 | 609 |
| 2025 9 | 695 | 38 | 733 |
| 2025 8 | 251 | 63 | 314 |
| 2025 7 | 217 | 50 | 267 |
| 2025 6 | 144 | 53 | 197 |
| 2025 5 | 186 | 100 | 286 |
| 2025 4 | 131 | 71 | 202 |



