Correspondence author at. Department of Genetics; Federal University of Parana; Curitiba, 81531-980, Brazil.
was read the article
| Year/Month | Html | Total | |
|---|---|---|---|
| 2025 12 | 27 | 0 | 27 |
| 2025 11 | 1367 | 52 | 1419 |
| 2025 10 | 564 | 45 | 609 |
| 2025 9 | 695 | 38 | 733 |
| 2025 8 | 251 | 63 | 314 |
| 2025 7 | 217 | 50 | 267 |
| 2025 6 | 144 | 53 | 197 |
| 2025 5 | 186 | 100 | 286 |
| 2025 4 | 131 | 71 | 202 |



