was read the article
| Year/Month | Html | Total | |
|---|---|---|---|
| 2026 10 | 14 | 10 | 24 |
| 2026 9 | 93 | 88 | 181 |
| 2026 8 | 91 | 89 | 180 |
| 2026 7 | 113 | 73 | 186 |
| 2026 6 | 153 | 53 | 206 |
| 2026 5 | 156 | 104 | 260 |
| 2026 4 | 226 | 106 | 332 |
| 2026 3 | 186 | 82 | 268 |
| 2026 2 | 203 | 101 | 304 |
| 2026 1 | 457 | 189 | 646 |
| 2025 12 | 591 | 199 | 790 |
| 2025 11 | 614 | 214 | 828 |



