Journal Information

Statistics

Follow this link to access the full text of the article

Profilaxia pré e pós-exposição: o uso de drogas antirretrovirais para a prevenção da transmissão sexual da infecção pelo HIV
Mauro Schechtera
Read
97879
Times
was read the article
9572
Total PDF
88307
Total HTML
Share statistics
Article information
ISSN: 21775117
Original language: Portuguese
The statistics are updated each day
Year/Month Html Pdf Total
2025 6 510 47 557
2025 5 1145 106 1251
2025 4 1312 106 1418
2025 3 1189 110 1299
2025 2 809 93 902
2025 1 924 94 1018
2024 12 906 118 1024
2024 11 797 86 883
2024 10 754 104 858
2024 9 991 104 1095
2024 8 941 154 1095
2024 7 1106 140 1246
2024 6 1155 178 1333
2024 5 1189 102 1291
2024 4 1209 75 1284
2024 3 1260 97 1357
2024 2 1210 73 1283
2024 1 1159 61 1220
2023 12 1516 139 1655
2023 11 1631 109 1740
2023 10 2810 154 2964
2023 9 2329 120 2449
2023 8 1704 70 1774
2023 7 1110 80 1190
2023 6 1066 58 1124
2023 5 1177 84 1261
2023 4 1130 89 1219
2023 3 1182 103 1285
2023 2 1633 102 1735
2023 1 1472 80 1552
2022 12 1344 131 1475
2022 11 1648 107 1755
2022 10 1484 129 1613
2022 9 1874 155 2029
2022 8 953 122 1075
2022 7 885 113 998
2022 6 951 120 1071
2022 5 1381 120 1501
2022 4 1346 142 1488
2022 3 1415 148 1563
2022 2 1260 116 1376
2022 1 1185 139 1324
2021 12 1058 133 1191
2021 11 1163 123 1286
2021 10 1240 109 1349
2021 9 1137 119 1256
2021 8 1269 88 1357
2021 7 1079 311 1390
2021 6 1132 92 1224
2021 5 1085 120 1205
2021 4 2042 279 2321
2021 3 1188 86 1274
2021 2 883 58 941
2021 1 923 80 1003
2020 12 733 108 841
2020 11 508 56 564
2020 10 386 55 441
2020 9 469 60 529
2020 8 491 49 540
2020 7 406 51 457
2020 6 432 33 465
2020 5 538 39 577
2020 4 564 49 613
2020 3 708 83 791
2020 2 701 152 853
2020 1 605 59 664
2019 12 710 103 813
2019 11 674 154 828
2019 10 763 139 902
2019 9 730 130 860
2019 8 438 432 870
2019 7 388 51 439
2019 6 436 85 521
2019 5 848 146 994
2019 4 805 104 909
2019 3 639 68 707
2019 2 517 85 602
2019 1 503 66 569
2018 12 482 82 564
2018 11 545 128 673
2018 10 526 87 613
2018 9 364 78 442
2018 8 10 48 58
2018 7 12 31 43
2018 6 24 55 79
2018 5 193 41 234
2018 4 342 35 377
2018 3 289 33 322
2018 2 236 32 268
2018 1 281 48 329
2017 12 435 32 467
2017 11 641 33 674
2017 10 419 25 444
2017 9 486 14 500
2017 8 409 24 433
2017 7 291 26 317
2017 6 265 45 310
2017 5 199 16 215
2017 4 114 15 129
2017 3 141 25 166
2017 2 79 11 90
2017 1 30 13 43
2016 12 76 20 96
2016 11 75 13 88
2016 10 59 22 81
2016 9 24 2 26
2016 8 17 5 22
Show all

Follow this link to access the full text of the article

The Brazilian Journal of Infectious Diseases