Journal Information

Statistics

Follow this link to access the full text of the article

Brief communication
Carbapenem-resistant Pseudomonas aeruginosa - clonal spread in Southern Brazil and in the State of Goiás
Mara Cristina Scheffer1,6, Ana Cristina Gales2,6, Afonso Luis Barth3,6, José Rodrigues do Carmo Filho4,6, Libera Maria Dalla-Costa5,6,
Corresponding author
lmdc@ufpr.br

Correspondence to: Phone: +55-41-3360-7823; Fax: +55-41-3360-7975.
1 Serviço de Patologia Clínica do Hospital Universitário de Universidade Federal de Santa Catarina, Brazil
2 Departamento de Doenças Infecciosas da Universidade Federal de São Paulo, Brazil
3 Serviço de Patologia Clínica do Hospital de Clínicas de Porto Alegre, Brazil
4 Departamento de Enfermagem e Departamento de Medicina da Universidade Católica de Goiás, Brazil
5 Serviço de Análises Clínicas do Hospital de Clínicas da Universidade Federal do Paraná, Brazil
6 Faculdades Pequeno Príncipe/Instituto de Pesquisa Pelé Pequeno Príncipe, Curitiba, Paraná, Brazil
Read
2927
Times
was read the article
1658
Total PDF
1269
Total HTML
Share statistics
Article information
ISSN: 14138670
Original language: English
The statistics are updated each day
Year/Month Html Pdf Total
2025 6 10 2 12
2025 5 51 22 73
2025 4 37 26 63
2025 3 40 19 59
2025 2 33 31 64
2025 1 22 23 45
2024 12 14 20 34
2024 11 18 21 39
2024 10 10 23 33
2024 9 20 17 37
2024 8 21 24 45
2024 7 29 21 50
2024 6 26 21 47
2024 5 23 16 39
2024 4 14 26 40
2024 3 17 30 47
2024 2 12 24 36
2024 1 12 21 33
2023 12 9 38 47
2023 11 14 19 33
2023 10 13 22 35
2023 9 11 31 42
2023 8 13 12 25
2023 7 11 14 25
2023 6 15 11 26
2023 5 13 12 25
2023 4 12 14 26
2023 3 10 14 24
2023 2 12 18 30
2023 1 11 15 26
2022 12 12 17 29
2022 11 18 21 39
2022 10 12 16 28
2022 9 11 24 35
2022 8 13 26 39
2022 7 9 27 36
2022 6 12 22 34
2022 5 11 26 37
2022 4 9 20 29
2022 3 11 28 39
2022 2 10 21 31
2022 1 8 18 26
2021 12 11 41 52
2021 11 12 26 38
2021 10 9 27 36
2021 9 12 31 43
2021 8 8 17 25
2021 7 12 14 26
2021 6 11 29 40
2021 5 11 19 30
2021 4 21 46 67
2021 3 16 20 36
2021 2 8 17 25
2021 1 14 19 33
2020 12 8 14 22
2020 11 10 9 19
2020 10 5 3 8
2020 9 7 10 17
2020 8 3 7 10
2020 7 8 10 18
2020 6 6 0 6
2020 5 5 12 17
2020 4 4 3 7
2020 3 6 12 18
2020 2 10 44 54
2020 1 11 10 21
2019 12 7 10 17
2019 11 5 10 15
2019 10 5 5 10
2019 9 13 17 30
2019 8 11 18 29
2019 7 14 13 27
2019 6 9 11 20
2019 5 48 19 67
2019 4 15 11 26
2019 3 11 13 24
2019 2 8 10 18
2019 1 7 11 18
2018 12 6 14 20
2018 11 11 14 25
2018 10 28 37 65
2018 9 9 9 18
2018 5 5 4 9
2018 4 7 15 22
2018 3 3 11 14
2018 2 4 7 11
2018 1 1 5 6
2017 12 5 12 17
2017 11 4 3 7
2017 10 7 4 11
2017 9 3 9 12
2017 8 2 4 6
2017 7 3 4 7
2017 6 7 10 17
2017 5 16 3 19
2017 4 6 1 7
2017 3 12 6 18
2017 2 5 1 6
2017 1 10 6 16
2016 12 18 5 23
2016 11 7 3 10
2016 10 6 5 11
2016 9 4 2 6
2016 8 4 2 6
2016 7 4 1 5
2015 12 2 0 2
Show all

Follow this link to access the full text of the article

The Brazilian Journal of Infectious Diseases