Journal Information

Statistics

Follow this link to access the full text of the article

Case report
Secondary syphilis in the oral cavity and the role of the dental surgeon in STD prevention, diagnosis and treatment: a case series study
Creta Elisa Seibta, Maria Cristina Muneratoa,b,
Corresponding author
mcmunerato@gmail.com

Corresponding author.
a Universidade Federal do Rio Grande do Sul (UFRGS), Faculdade de Odontologia, Porto Alegre, RS, Brazil
b Universidade Federal do Rio Grande do Sul (UFRGS), Hospital de Clínicas de Porto Alegre (HCPA), Porto Alegre, RS, Brazil
Read
42592
Times
was read the article
4581
Total PDF
38011
Total HTML
Share statistics
Article information
ISSN: 14138670
Original language: English
The statistics are updated each day
Year/Month Html Pdf Total
2025 6 136 16 152
2025 5 384 82 466
2025 4 483 57 540
2025 3 324 62 386
2025 2 271 51 322
2025 1 385 56 441
2024 12 392 38 430
2024 11 288 35 323
2024 10 1045 58 1103
2024 9 350 44 394
2024 8 256 42 298
2024 7 386 53 439
2024 6 460 78 538
2024 5 282 46 328
2024 4 310 67 377
2024 3 376 72 448
2024 2 331 56 387
2024 1 1024 46 1070
2023 12 565 66 631
2023 11 727 74 801
2023 10 631 64 695
2023 9 576 77 653
2023 8 355 33 388
2023 7 360 38 398
2023 6 187 26 213
2023 5 468 59 527
2023 4 409 35 444
2023 3 503 46 549
2023 2 425 49 474
2023 1 399 42 441
2022 12 484 57 541
2022 11 551 60 611
2022 10 528 59 587
2022 9 562 61 623
2022 8 612 62 674
2022 7 450 42 492
2022 6 484 62 546
2022 5 572 48 620
2022 4 579 58 637
2022 3 596 65 661
2022 2 618 57 675
2022 1 548 84 632
2021 12 616 77 693
2021 11 623 59 682
2021 10 434 71 505
2021 9 450 74 524
2021 8 347 45 392
2021 7 332 37 369
2021 6 437 64 501
2021 5 435 77 512
2021 4 1660 179 1839
2021 3 1061 78 1139
2021 2 657 57 714
2021 1 631 57 688
2020 12 602 58 660
2020 11 434 38 472
2020 10 346 24 370
2020 9 419 47 466
2020 8 424 53 477
2020 7 494 61 555
2020 6 429 36 465
2020 5 538 55 593
2020 4 486 38 524
2020 3 401 29 430
2020 2 446 55 501
2020 1 362 38 400
2019 12 534 36 570
2019 11 624 67 691
2019 10 456 36 492
2019 9 159 31 190
2019 8 128 43 171
2019 7 189 34 223
2019 6 182 23 205
2019 5 212 44 256
2019 4 200 30 230
2019 3 179 28 207
2019 2 96 26 122
2019 1 86 14 100
2018 12 274 36 310
2018 11 106 19 125
2018 10 209 36 245
2018 9 93 17 110
2018 7 2 0 2
2018 5 56 6 62
2018 4 98 17 115
2018 3 94 6 100
2018 2 174 19 193
2018 1 67 7 74
2017 12 72 15 87
2017 11 72 6 78
2017 10 42 9 51
2017 9 58 14 72
2017 8 42 10 52
2017 7 51 10 61
2017 6 54 16 70
2017 5 102 10 112
2017 4 44 9 53
2017 3 51 11 62
2017 2 93 5 98
2017 1 14 13 27
2016 12 52 26 78
2016 11 52 29 81
2016 10 39 37 76
2016 9 48 28 76
2016 8 105 46 151
2016 7 66 22 88
Show all

Follow this link to access the full text of the article

The Brazilian Journal of Infectious Diseases